Du er her:

Statistics, the Port of Larvik 2006-2010

Main figures, traffic via the Port of Larvik the last five years.

Cargo throughput (tons)
 

  2006 2007 2008 2009 2010
Foreign 1.368.993 1.569.870 1.968.762 1.503.799 1.847.630
Domestic 71.975 70.993 69.179 70.446 60.925
Total 1.440.968 1.640.863 2.037.941 1.574.245 1.908.555


 Port calls
 

  2006 2007 2008 2009 2010
Foreign 1.061 913 1.064 1.083 1.072
Domestic 187 199 213 181 180
Total 1.248 1.112 1.277 1.264 1.252


Containers (TEUs)
 

  2006 2007 2008 2009 2010
Empty in 9.437 11.386 11.789 14.857 15.895
With goods in 9.696 12.753 12.813 10.629 11.118
Empty out 2.136 3.397  4.593 2.395 3.248
With goods out 18.782 23.492 26.519 27.216 27.656
Total 40.051 51.028 55.714 55.097 57.917

 
Ferry traffic
 

  2006 2007 2008 2009 2010
Coaches 1.670 1.444 1.090 894 1.000
Lorries 61.794 28.691 47.391 77.577 83.193
Cars 117.831 107.201 163.445 211.777 220.536
Passengers 524.055 459.219 591.461 711.380 734.785


Cargo by type (tons)
 

  2006 2007 2008 2009 2010
Liquid bulk 40.210 57.715 63.073 56.353 632
Dry bulk 234.340 534.620 799.750 276.148 581.773
Containers 433.685 572.665 645.120 622.324 646.012
Ferry 468.310 218.765 344.747 520.662 550.966
Other general cargo 264.423 257.098 185.251 98.758 129.172
Total 1.440.968 1.640.863 2.037.941 1.574.245 1.908.555


Link Graphs, statistical and financial information

  • Traffic and financial figures 2006-2010

    Learn more about the port progress by these simple graphs following the traffic situation for container, ferry, stone exports as well as the ports financial situation the last five years.

  • Market situation

    Presently, The Port of Larvik is in an expansive phase and has an annual cargo turnover in the region up to two million tons. Traffic through the port can be divided into four main segments; container traffic, ferry traffic, stone export and other general cargo traffic.

  • Port facilities

    The port facilities can be found at Kanalkaiene and Revet. Svartebukt Havn, which is a separate terminal for stone export, was opened in 2003. Additionally, Dampskipskaia in Stavern is sporadic in use as a traffic quay.

  • Business concept

    The Port of Larvik is Larvik Municipality's professional harbour company, and shall exercise administrative duties in accordance with the Norwegian Harbour Act.

© 1997-2012 Larvik Havn KF |  Webmaster Knut Jørgen Heum  |  CorePublish CMS   Design Reagens